| Acton-Boxborough Regional High School |
| Colonials |
| 36 Charter Road, Acton, MA 01720 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Follow Rt. 111 South through Boxborough into Acton |
| 3. | Turn LEFT onto Central Street |
| 4. | Turn RIGHT onto Arlington Street |
| 5. | Turn RIGHT onto Hayward Street |
| 6. | Turn LEFT onto Charter Road |
| 7. | School on RIGHT |
| Return to Top |
| Bay Path RVT High School |
| Indians |
| 57 Old Muggett Hill Road, Charlton, MA 01507 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 6B |
| 6. | Turn RIGHT onto Rt. 20 West (Washington Street/Southbridge Street) |
| 7. | Turn RIGHT onto Rt. 20 West (Southbridge Road/Worcester Road) |
| 8. | Turn LEFT onto Old Worcester Road |
| 9. | Turn LEFT onto Morton Station Road |
| 10. | Turn RIGHT onto Muggett Hill Road |
| 11. | Turn RIGHT onto Old Muggett Hill Road |
| 12. | School on RIGHT |
| Return to Top |
| Blackstone Valley RVT High School |
| Beavers |
| 65 Pleasant Street, Upton, MA 01568 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 21B |
| 4. | Turn RIGHT onto West Main Street |
| 5. | Continue on Hopkinton Road |
| 6. | Turn LEFT onto School Street |
| 7. | Turn RIGHT onto Pleasant Street |
| 8. | School on RIGHT |
| Return to Top |
| Blackstone-Millville Regional High School |
| Chargers |
| 175 Lincoln Street, Blackstone, MA 01504 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 18 |
| 4. | Turn LEFT onto Rt. 126 South (Hartford Avenue) |
| 5. | Turn LEFT onto Rt. 126 South (North Main Street/South Main Street) |
| 6. | Turn RIGHT onto Elm Street |
| 7. | Turn LEFT onto Summer Street |
| 8. | Continue on Lincoln Street |
| 9. | School on LEFT |
| Return to Top |
| David Prouty High School |
| Panthers |
| 302 Main Street, Spencer, MA 01562 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 12 |
| 6. | Turn LEFT onto Harding Street |
| 7. | Turn RIGHT onto Cambridge Street |
| 8. | Turn LEFT onto Rt. 9 (Main Street) |
| 9. | Turn LEFT onto Rt. 9 (South Main Street) |
| 10. | Turn LEFT onto Rt. 9 (Main Street) |
| 11. | School on LEFT |
| Return to Top |
| Douglas High School |
| Tigers |
| 33 Davis Street, Douglas, MA 01516 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 12 |
| 6. | Turn LEFT onto Harding Street |
| 7. | Turn RIGHT onto Rt. 146 South (Millbury Street/Ballard Street) |
| 8. | Turn RIGHT onto Rt. 122-A South/Rt. 146 South |
| 9. | Continue on Rt. 146 South (Worcester Providence Turnpike) |
| 10. | Take the Lackey Dam Road Exit |
| 11. | Turn RIGHT onto Lackey Dame Road |
| 12. | Continue on Gilboa Street |
| 13. | Turn LEFT onto North Street |
| 14. | Turn LEFT onto C Street |
| 15. | Continue on NE Main Street |
| 16. | Turn RIGHT onto Davis Street |
| 17. | School on RIGHT |
| Return to Top |
| Fitchburg High School |
| Red Raiders |
| 140 Arn-How Farm Road, Fitchburg, MA 01420 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 31B |
| 5. | Turn RIGHT onto Rt. 12 North |
| 6. | Turn RIGHT onto Bemis Road |
| 7. | Continue onto John Fitch Highway |
| 8. | Turn RIGHT onto Rt. 31 North (Ashby State Road) |
| 9. | Turn LEFT onto Arn-How Farm Road |
| 10. | School on LEFT |
| Return to Top |
| Groton-Dunstable Regional High School |
| Crusaders |
| 703 Chicopee Row, Groton, MA 01450 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Follow Rt. 111 after traffic circle |
| 4. | Turn RIGHT onto Rt. 111 (Park Street/Groton School Road/Farmers Row) |
| 5. | Turn RIGHT onto Rt. 111/Rt. 225 (Pleasant Street) |
| 6. | Turn LEFT onto Elm Street |
| 7. | Continue across Main Street |
| 8. | Turn RIGHT onto School Street |
| 9. | Turn LEFT onto Hollis Street |
| 10. | Follow onto Chicopee Row |
| 11. | School on LEFT |
| Return to Top |
| Littleton High School |
| Tigers |
| 56 King Street, Littleton, MA 01460 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Still River Road |
| 3. | Turn LEFT onto Fairbanks Street |
| 4. | Turn RIGHT onto Littleton Road |
| 5. | Continue onto Harvard Road |
| 6. | Turn LEFT across the railroad tracks |
| 7. | Turn RIGHT onto King Street |
| 8. | School on LEFT |
| Return to Top |
| Milford High School |
| Scarlet Hawks |
| 31 West Fountain Street, Milford, MA 01757 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 20 |
| 4. | Turn RIGHT onto Rt. 85 (Cedar Street) |
| 5. | Turn RIGHT onto Dilla Street |
| 6. | Turn LEFT onto Purchase Street |
| 7. | Turn RIGHT onto Fountain Street |
| 8. | Turn RIGHT onto West Fountain Street |
| 9. | School on LEFT |
| Return to Top |
| Millbury High School |
| Woolies |
| 12 Martin Street, Millbury, MA 01527 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 13 |
| 6. | Turn LEFT onto Vernon Street |
| 7. | Turn RIGHT onto Winthrop Street |
| 8. | Turn RIGHT onto Rt. 122A South (Providence Street) |
| 9. | Turn LEFT onto Ballard Street |
| 10. | Turn RIGHT onto Rt. 122A South/Rt. 146 South |
| 11. | Take the Rt. 122A South Exit |
| 12. | Turn RIGHT onto North Main Street |
| 13. | Turn LEFT onto Dewey Avenue |
| 14. | Turn RIGHT onto Martin Street |
| 15. | School on LEFT |
| Return to Top |
| Montachusett RVT High School |
| Bulldogs |
| 12 Martin Street, Millbury, MA 01527 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 13 |
| 6. | Turn LEFT onto Vernon Street |
| 7. | Turn RIGHT onto Winthrop Street |
| 8. | Turn RIGHT onto Rt. 122A South (Providence Street) |
| 9. | Turn LEFT onto Ballard Street |
| 10. | Turn RIGHT onto Rt. 122A South/Rt. 146 South |
| 11. | Take the Rt. 122A South Exit |
| 12. | Turn RIGHT onto North Main Street |
| 13. | Turn LEFT onto Dewey Avenue |
| 14. | Turn RIGHT onto Martin Street |
| 15. | School on LEFT |
| Return to Top |
| Murdock Middle/High School |
| Blue Devils |
| 3 Memorial Drive, Winchendon, MA 01475 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 20 |
| 5. | Turn RIGHT onto Baldwinville Road |
| 6. | Turn RIGHT onto Maple Street |
| 7. | Turn LEFT onto Elm Street |
| 8. | Turn LEFT onto Memorial Street |
| 9. | School on LEFT |
| Return to Top |
| Nipmuc Regional High School |
| Warriors |
| 90 Pleasant Street, Upton, MA 01568 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 21B |
| 4. | Turn RIGHT onto West Main Street |
| 5. | Continue on Hopkinton Road |
| 6. | Turn LEFT onto School Street |
| 7. | Turn RIGHT onto Pleasant Street |
| 8. | School on LEFT |
| Return to Top |
| North Brookfield High School |
| Indians |
| 10 High School Drive, North Brookfield, MA 01535 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 12 |
| 6. | Turn LEFT onto Harding Street |
| 7. | Turn RIGHT onto Cambridge Street |
| 8. | Turn LEFT onto Route 9 (Main Street/South Main Street/Dewey Street/West Main Street/East Main Street) |
| 9. | Turn RIGHT onto North Brookfield Road/East Brookfield Road/Gilbert Street/North Main Strret) |
| 10. | Turn RIGHT onto Oakham Road |
| 11. | School on RIGHT |
| Return to Top |
| North Central Charter School |
|
| 1 Oak Hill Road, Fitchburg, MA 01420 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 30 |
| 5. | Turn LEFT onto South Street |
| 6. | Turn LEFT onto Electric Avenue |
| 7. | Turn RIGHT onto Madison Street |
| 8. | Turn RIGHT onto Oak Hill Road |
| 9. | School on RIGHT |
| Return to Top |
| North Middlesex Regional High School |
| Patriots |
| 19 Main Street, Townsend, MA 01469 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Follow Rt. 111 after traffic circle |
| 4. | Continue on Main Street |
| 5. | Turn RIGHT onto Park Street |
| 6. | Turn RIGHT onto Route 111 (Groton School Road/Farmers Row/Pleasant Street) |
| 7. | Turn LEFT onto Elm Street |
| 8. | Turn LEFT onto Route 111/119 (Main Street) |
| 9. | Continue on Route 119 (South Road/Main Street) |
| 10. | School on RIGHT |
| Return to Top |
| Northbridge High School |
| Rams |
| 427 Linwood Avenue, Whitinsville, MA 01588 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 21B |
| 4. | Turn RIGHT onto West Main Street/Hopkinton Road |
| 5. | Turn LEFT onto School Street |
| 6. | Turn RIGHT onto Pleasant Street/Quaker Street |
| 7. | Turn RIGHT onto Church Street Extension |
| 8. | Turn LEFT onto Providence Road |
| 9. | Turn RIGHT onto Linwood Avenue |
| 10. | School on RIGHT |
| Return to Top |
| Quabbin Regional High School |
| Panthers |
| 800 South Street, Barre, MA 01005 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 22 |
| 5. | Follow Route 68 South (Gardner Road/Main Street/Worcester Road) |
| 6. | Turn RIGHT onto Route 62 (Old Boston Turnpike/Hubbardston Road) |
| 7. | Turn RIGHT onto Mechanic Street |
| 8. | Turn LEFT onto South Street |
| 9. | School on RIGHT |
| Return to Top |
| Quaboag Regional High School |
| Cougars |
| 284 Old West Brookfield Road, Warren, MA 01083 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 12 |
| 6. | Turn LEFT onto Harding Street |
| 7. | Turn RIGHT onto Cambridge Street |
| 8. | Turn LEFT onto Route 9 (Main Street/South Main Street/Dewey Street/West Main Street/East Main Street/South Maple Street) |
| 9. | Turn LEFT onto Route 67 (Warren Road/Boston Post Road/Main Street) |
| 10. | Turn RIGHT onto Old West Brookfield Road |
| 11. | School on RIGHT |
| Return to Top |
| St. Peter-Marian High School |
| Guardians |
| 781 Grove Street, Worcester, MA 01605 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 19 |
| 6. | Follow Rt. 190 North |
| 7. | Take Exit 1 |
| 8. | Turn RIGHT onto Gold Star Blvd |
| 9. | Turn LEFT onto Norton Drive |
| 10. | Turn LEFT onto Shore Drive |
| 11. | Turn LEFT onto Holden Street |
| 12. | Turn RIGHT onto Drummond Avenue |
| 13. | Turn RIGHT onto Grove Street |
| 14. | School on LEFT |
| Return to Top |
| Southbridge High School |
| Pioneers |
| 25 Cole Avenue, Southbridge, MA 01550 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 22 |
| 4. | Follow I-90 (Mass Pike) West |
| 5. | Take Exit 9 |
| 6. | Follow I-84 West |
| 7. | Take Exit 3B |
| 8. | Turn LEFT onto Main Street |
| 9. | Turn RIGHT onto Sayles Street |
| 10. | Turn LEFT onto Dresser Street |
| 11. | Turn RIGHT onto Cole Avenue |
| 12. | School on LEFT |
| Return to Top |
| Sutton High School |
| Sammies/Suzies |
| 383 Boston Road, Sutton, MA 01590 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 13 |
| 6. | Turn LEFT onto Vernon Street |
| 7. | Turn RIGHT onto Winthrop Street |
| 8. | Turn RIGHT onto Rt. 122A South (Providence Street) |
| 9. | Turn LEFT onto Ballard Street |
| 10. | Turn RIGHT onto Rt. 122A South/Rt. 146 South |
| 11. | Continue on Worcester Providence Turnpike |
| 12. | Turn RIGHT onto Boston Road |
| 13. | School on LEFT |
| Return to Top |
| West Boylston High School |
| Lions |
| 125 Crescent Street, West Boylston, MA 01583 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 33 |
| 5. | Follow Mechanic Street |
| 6. | Turn RIGHT onto I-190 South |
| 7. | Take Exit 5 |
| 8. | Turn LEFT onto North Main Street |
| 9. | Continue on Thomas Street |
| 10. | Turn RIGHT onto Crescent Street |
| 11. | School on LEFT |
| Return to Top |
| Whitinsville Christian School |
| Crusaders |
| 279 Linwood Avenue, Whitinsville, MA 01588 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 21B |
| 4. | Turn RIGHT onto West Main Street/Hopkinton Road |
| 5. | Turn LEFT onto School Street |
| 6. | Turn RIGHT onto Pleasant Street/Quaker Street |
| 7. | Turn RIGHT onto Church Street Extension |
| 8. | Turn LEFT onto Cross Street |
| 9. | Turn LEFT onto Linwood Avenue |
| 10. | School on LEFT |
| Return to Top |
| Worcester North High School |
| Polar Bears |
| 150 Harrington Way, Worcester, MA 01604 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 22 |
| 6. | Turn RIGHT onto Main Street |
| 7. | Turn LEFT onto North Quinsigamond Avenue |
| 8. | Turn RIGHT onto Rt. 9 (Boston Turnpike/Belmont Street) |
| 9. | Turn LEFT onto Plantation Street |
| 10. | Turn LEFT onto Franklin Street |
| 11. | Turn RIGHT onto Harrington Way |
| 12. | School on LEFT |
| Return to Top |
| Worcester Technical High School |
| Eagles |
| 1 Skyline Drive, Worcester, MA 01605 |
| 1. | Turn RIGHT out of school driveway onto Rt. 111 South (Massachusetts Avenue) |
| 2. | Turn RIGHT onto Rt. 495 South |
| 3. | Take Exit 25B |
| 4. | Follow Rt. 290 West |
| 5. | Take Exit 22 |
| 6. | Turn RIGHT onto Main Street |
| 7. | Turn LEFT onto North Quinsigamond Avenue |
| 8. | Turn RIGHT onto Rt. 9 (Boston Turnpike/Belmont Street) |
| 9. | Turn RIGHT onto Skyline Drive |
| 10. | School on LEFT |
| Return to Top |
| Atkinson Pool |
| 40 Fairbank Rd, Sudbury, MA 01776 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 East |
| 4. | Take Exit 42 |
| 5. | Turn RIGHT onto Rt. 27 (Main Street/Acton Street/Brown Street) |
| 6. | Bear LEFT onto Rt. 27 (Acton Street) |
| 7. | Bear LEFT onto Rt. 27 (Waltham Street) |
| 8. | Turn RIGHT onto Rt. 27 (Parker Street/Maynard Road) |
| 9. | Turn RIGHT onto Fairbank Road |
| 10. | Pool on LEFT |
| Return to Top |
| Greenwood Memorial Pool |
| 69 Park Street, Gardner, MA 01440 |
| 1. | Turn LEFT out of school driveway onto Rt. 111 North (Massachusetts Avenue) |
| 2. | Follow Rt. 110/111 North |
| 3. | Turn RIGHT onto Rt. 2 West |
| 4. | Take Exit 22 |
| 5. | Turn RIGHT onto Route 68 North (Donlan Street) |
| 6. | Turn LEFT onto Route 68 North (Main Street) |
| 7. | Turn RIGHT onto Route 101 (Central Street) |
| 8. | Turn LEFT onto Cottage Street |
| 9. | Turn LEFT onto Park Street |
| 10. | Pool on RIGHT |
| Return to Top |